SU 180 mm Stainless Steel Conveyor
Contact Us
Conveyor specialists are ready to help you find the right solution
Benefits of SU 180 mm Stainless Steel Conveyors:
The SU Conveyor is suitable for a wide range of applications either for horizontal or vertical product transportation.
Different Conveyor Chain Types
The SU multi-flexing conveyor systems uses a plastic chain that permits horizontal as well as vertical change of direction. In addition to the standard types, several special purpose chains are available. Take a look in the Tech Data located under Manuals & Literature for all options available. Please contact us or your local distributor for further assistance.
Chain Width (mm)
Conveyor Chain Width (mm) | |
Chain Width (mm) | 175 |
Tensile strength at 20ºC (N) | 4800 |
Max. working tensile at 20ºC (N) | 1250 |
Working temperature ºC | -20 to 60 |
Link spacing (mm) | 33.5 |
Min. turning radius (mm) | 500 |
Max. conveyor length (m) | 30 |
Standard conveyor speed (m/min) | 58 |
Item width (mm) | 50 to 400 |
Max. weight on conveyor (kg/m) | 65 |
Chain weight (plain) (kg/m) | 2 |
Chain Width (inch)
Conveyor Chain Width (inch) | |
Chain Width (inch) | 6.89 |
Tensile strength at 68ºF (lbf) | 1079 |
Working temperature ºF | 281 |
Min. turning radius (inch) | -4 to 140 |
Max. working tensile at 68ºC (lbf) | 1.32 |
Link spacing (inch) | 19.7 |
Max. weight on conveyor (lb) | 100 |
Item width (inch) | 190 |
Max. conveyor length (ft) | 2 to 15.4 |
Standard conveyor speed (ft/min) | 44 |
Chain weight (plain) (lb/ft) | 1.34 |
Manuals & Literature
Looking for Service Manuals? Search for Service Manuals by part number or product type HERE.
Catalogs | |
FlexMove Stainless Series Engineering Manual | FlexMove Stainless Series Brochure |